LED Linear High Bay – 165W – SLHB – Frosted Lens – 2ft – Chain Mount – (UL+DLC)
Available Options
| Thumbnail | Color Temperature | Stock | Price | Quantity | |
|---|---|---|---|---|---|
| Cool White (5000K) | 1 in stock | |||
| Natural White (4000K) | 1 in stock |
- Description
- Additional information
- Product Specifications
Description
This product is listed under DesignLights Consortium® (DLC) which does not only provide eligibility for rebates from most utility providers, but also promotes high-quality and energy-efficient lighting products through vigorous testing protocols.
Additional information
| Dimensions | N/A |
|---|---|
| Wattage | 165W |
| Lumens | 22800 Lm |
| Qualification | UL, DLC |
| Input Voltage | 100-277 VAC |
| Replaces up to | 400W HID, (6) 54W T5 HO FL |
| Lumen Efficacy | 135-140lm/w |
| Size | 24"x11.81"x 1.57" |
| CRI | >80 |
| PF | ≥0.9 |
| Color Temperature | Cool White (5000K), Natural White (4000K) |
| Beam Angle(°) | 90° |
| Operating Humidity | 20%-90% RH |
| THD | ≤20% |
| Input Frequency | 50/60Hz |
| Waterproof Rating | IP20 DAMP |
| Warranty | 5 Years |
| Lifespan | 50,000 Hours |
| Driver | Tosmart |
Specification Sheet







